HIP-4 stats: Hyperliquid prediction markets by the numbers
Aggregate trading activity for HIP-4 prediction markets on Hyperliquid mainnet, rebuilt every few minutes from live exchange data and our own ingest of Hyperliquid trade data. Every figure on this page is defined in the methodology section, including which ones are windowed and how volume is counted. If you want the protocol explained rather than measured, start with what HIP-4 is.
Snapshot taken Sep 18 16:44 UTC.
The headline numbers
All-time volume
$290.2M
$290,157,929
Markets deployed
3,068
since May 2, 2026
Markets settled
2,916
all time
Open right now
212
0 awaiting settlement
Volume, 24h
$1,707,676
Trades, 24h
29,107
Traders, 24h
2,031
Outcomes traded
3,445
all time, with at least one fill
| Window | Volume | Trades | Unique traders |
|---|---|---|---|
| Last 24 hours | $1,707,676 | 29,107 | 2,031 |
| Last 7 days | $10,825,214 | 245,353 | 3,394 |
| Last 30 days | $37,541,946 | 725,195 | 5,175 |
| All time | $290,157,929 | 4,003,744 | 19,105 |
Open markets right now
212 marketsopen, sorted by 24 hour volume. Odds are the Yes side’s current mid, which reads as the market-implied probability. Multi-outcome questions appear once, with their bands’ volume and open interest combined and no odds figure, because no single band’s price is the probability for the question as a whole.
| Market | Shape | Yes odds | 24h volume | Open interest | Settles | Settled by |
|---|---|---|---|---|---|---|
| NFL: Raiders vs Chargers · LAC points minus LV points · Over/Under 6.5 | Custom event | 52% | $77,605 | $77,609 | Sep 21, 2026 02:05 UTC | Deployer-settled |
| NFL: Browns vs Buccaneers · TB points minus CLE points · Over/Under 8.5 | Custom event | 25% | $77,360 | $77,360 | Sep 20, 2026 23:00 UTC | Deployer-settled |
| BTC above $77,457 | Price threshold | 100% | $76,753 | $114,150 | Sep 19, 2026 06:00 UTC | Auto-settle |
| NFL: Panthers vs Falcons · CAR points minus ATL points · Over/Under 2.5 | Custom event | 76% | $60,100 | $60,100 | Sep 20, 2026 23:00 UTC | Deployer-settled |
| NFL: Packers vs Jets · GB points minus NYJ points · Over/Under 3.5 | Custom event | 50% | $60,000 | $60,000 | Sep 20, 2026 23:00 UTC | Deployer-settled |
| BTC touches $70,000 by Oct 1, 2026 | Touch threshold | 6% | $43,835 | $63,002 | Oct 1, 2026 00:00 UTC | Deployer-settled |
| BTC touches $85,000 by Oct 1, 2026 | Touch threshold | 48% | $42,229 | $98,471 | Oct 1, 2026 00:00 UTC | Deployer-settled |
| BTC touches $95,000 by Oct 1, 2026 | Touch threshold | 5% | $41,469 | $77,126 | Oct 1, 2026 00:00 UTC | Deployer-settled |
| 2027 NFL winner | Custom event | -- | $40,538 | $36,100 | Feb 21, 2027 12:00 UTC | Deployer-settled |
| BTC touches $90,000 by Oct 1, 2026 | Touch threshold | 16% | $27,656 | $65,247 | Oct 1, 2026 00:00 UTC | Deployer-settled |
| 2026/2027 Premier League winner | Custom event | -- | $27,196 | $65,311 | Jun 5, 2027 12:00 UTC | Deployer-settled |
| BTC touches $65,000 by Oct 1, 2026 | Touch threshold | 2% | $26,687 | $35,078 | Oct 1, 2026 00:00 UTC | Deployer-settled |
| 2026/2027 Champions League winner | Custom event | -- | $25,721 | $71,301 | Jun 12, 2027 12:00 UTC | Deployer-settled |
| BTC above $100,000 | Price threshold | 2% | $24,510 | $115,578 | Oct 1, 2026 00:00 UTC | Deployer-settled |
| Premier League: Brentford v Chelsea | Custom event | 38% | $20,329 | $6,237 | Sep 19, 2026 19:00 UTC | Deployer-settled |
| NFL: Bengals vs Texans · HOU points minus CIN points · Over/Under 2.5 | Custom event | 53% | $20,000 | $20,000 | Sep 20, 2026 23:00 UTC | Deployer-settled |
| HYPE touches $100 by Oct 1, 2026 | Touch threshold | 49% | $19,580 | $149,791 | Oct 1, 2026 00:00 UTC | Deployer-settled |
| Crude Oil (WTI) above $83.196 | Price threshold | 96% | $18,665 | $22,484 | Sep 29, 2026 21:00 UTC | Deployer-settled |
| Bundesliga: Bayern Munich v 1. FC Union Berlin | Custom event | 4% | $16,824 | $1,850 | Sep 19, 2026 18:30 UTC | Deployer-settled |
| Bundesliga: Bayern Munich v 1. FC Union Berlin | Custom event | 94% | $16,303 | $8,426 | Sep 19, 2026 18:30 UTC | Deployer-settled |
| Bundesliga: 1. FC Union Berlin v Bayern Munich | Custom event | 94% | $15,653 | $12,408 | Sep 19, 2026 00:30 UTC | Deployer-settled |
| BTC touches $60,000 by Oct 1, 2026 | Touch threshold | 0% | $14,837 | $115,342 | Oct 1, 2026 00:00 UTC | Deployer-settled |
| Ligue 1: AS Monaco v Lens | Custom event | 50% | $14,250 | $4,549 | Sep 19, 2026 18:45 UTC | Deployer-settled |
| Premier League: Brentford v Chelsea | Custom event | 36% | $13,883 | $4,032 | Sep 19, 2026 19:00 UTC | Deployer-settled |
| Premier League: AFC Bournemouth v Liverpool | Custom event | 44% | $12,262 | $8,229 | Sep 21, 2026 13:00 UTC | Deployer-settled |
| NFL: NE v PIT | Custom event | 67% | $10,849 | $2,056 | Sep 21, 2026 17:00 UTC | Deployer-settled |
| Bundesliga: Bayern Munich v 1. FC Union Berlin | Custom event | 2% | $10,692 | $6,428 | Sep 19, 2026 18:30 UTC | Deployer-settled |
| LaLiga: Atlético Madrid v Real Madrid | Custom event | 50% | $10,043 | $4,799 | Sep 21, 2026 14:15 UTC | Deployer-settled |
| Federal Reserve's Open Market Committee October 2026 rate decision | Custom event | 42% | $9,953 | $3,405 | Dec 9, 2026 23:00 UTC | Deployer-settled |
| NFL: ATL v CAR | Custom event | 42% | $9,141 | $2,393 | Sep 21, 2026 17:00 UTC | Deployer-settled |
| Federal Reserve's Open Market Committee October 2026 rate decision | Custom event | 57% | $8,401 | $695 | Dec 9, 2026 23:00 UTC | Deployer-settled |
| NFL: DEN v JAX | Custom event | 58% | $8,358 | $1,334 | Sep 21, 2026 20:05 UTC | Deployer-settled |
| Ligue 1: AS Monaco v Lens | Custom event | 26% | $8,275 | $743 | Sep 19, 2026 18:45 UTC | Deployer-settled |
| Ligue 1: AS Monaco v Lens | Custom event | 24% | $8,014 | $2,402 | Sep 19, 2026 18:45 UTC | Deployer-settled |
| NFL: SF v MIA | Custom event | 45% | $7,829 | $1,137 | Sep 21, 2026 20:25 UTC | Deployer-settled |
| S&P 500 above $7,630 | Price threshold | 50% | $7,795 | $10,172 | Sep 18, 2026 20:00 UTC | Deployer-settled |
| NFL: BAL v NO | Custom event | 78% | $7,746 | $1,025 | Sep 21, 2026 17:00 UTC | Deployer-settled |
| NFL: TB v CLE | Custom event | 78% | $7,435 | $1,456 | Sep 21, 2026 17:00 UTC | Deployer-settled |
| NFL: NYJ v GB | Custom event | 38% | $7,396 | $782 | Sep 21, 2026 17:00 UTC | Deployer-settled |
| NFL: CHI v MIN | Custom event | 64% | $7,060 | $716 | Sep 21, 2026 17:00 UTC | Deployer-settled |
| NFL: LAC v LV | Custom event | 73% | $7,013 | $2,654 | Sep 21, 2026 20:05 UTC | Deployer-settled |
| NFL: ARI v SEA | Custom event | 34% | $6,453 | $1,028 | Sep 21, 2026 20:25 UTC | Deployer-settled |
| NFL: TEN v PHI | Custom event | 24% | $5,550 | $1,064 | Sep 21, 2026 17:00 UTC | Deployer-settled |
| NFL: DAL v WSH | Custom event | 65% | $5,506 | $1,486 | Sep 21, 2026 20:25 UTC | Deployer-settled |
| Premier League: Brentford v Chelsea | Custom event | 27% | $5,366 | $1,858 | Sep 19, 2026 19:00 UTC | Deployer-settled |
| BTC $75,908 | $79,007 | Price range | -- | $5,203 | $3,816 | Sep 19, 2026 06:00 UTC | Auto-settle |
| Premier League: Brighton Hove Albion v Arsenal | Custom event | 57% | $5,171 | $1,616 | Sep 20, 2026 14:00 UTC | Deployer-settled |
| NFL: HOU v CIN | Custom event | 57% | $4,774 | $202 | Sep 21, 2026 17:00 UTC | Deployer-settled |
| Premier League: Manchester City v Sunderland | Custom event | 76% | $4,585 | $1,588 | Sep 21, 2026 13:00 UTC | Deployer-settled |
| Premier League: Nottingham Forest v Coventry City | Custom event | 61% | $4,255 | $2,201 | Sep 20, 2026 16:30 UTC | Deployer-settled |
Biggest HIP-4 markets by all-time volume
| # | Market | All-time volume | Fills |
|---|---|---|---|
| 1 | 2026 World Cup Champion | $11,867,437 | 82,068 |
| 2 | 2026 World Cup Champion | $8,965,168 | 147,956 |
| 3 | 2026 World Cup Champion | $6,318,997 | 122,025 |
| 4 | World Cup Semifinal: France vs Spain | $4,454,279 | 12,219 |
| 5 | BTC above $63927 | $3,644,256 | 71,593 |
| 6 | BTC above $80657 | $3,335,076 | 55,592 |
| 7 | BTC above $76885 | $3,130,833 | 104,730 |
| 8 | 2026 World Cup Champion | $2,693,657 | 19,832 |
| 9 | BTC above $73674 | $2,593,724 | 37,088 |
| 10 | July Fed funds decision | $2,591,869 | 4,360 |
| 11 | BTC above $78213 | $2,586,345 | 34,428 |
| 12 | World Cup Semifinal: England vs Argentina | $2,578,299 | 6,982 |
| 13 | 2026 NBA Finals champion | $2,435,200 | 2,646 |
| 14 | BTC above $79980 | $2,367,152 | 26,465 |
| 15 | BTC above $78213 | $2,293,993 | 23,228 |
| 16 | BTC above $76886 | $2,261,576 | 48,561 |
| 17 | World Cup Round of 16: Argentina vs Egypt | $2,229,208 | 6,976 |
| 18 | World Cup Third Place: France vs England | $2,200,649 | 4,600 |
| 19 | BTC above $81182 | $2,182,093 | 57,079 |
| 20 | World Cup Quarterfinal: Norway vs England | $2,146,720 | 8,549 |
| 21 | BTC above $77793 | $2,133,925 | 37,840 |
| 22 | BTC above $80813 | $2,122,137 | 50,506 |
| 23 | BTC above $72951 | $2,090,096 | 25,030 |
| 24 | World Cup Quarterfinal: France vs Morocco | $2,073,111 | 8,429 |
| 25 | World Cup Final: Spain vs Argentina | $2,072,128 | 7,225 |
Recently settled
What each share actually paid out. A settlement of 100% means the Yes side resolved in full at $1.00 per share; 0% means it resolved worthless. Standalone outcomes can settle anywhere in between.
| Market | Settlement recorded | Payout per share | All-time volume |
|---|---|---|---|
| Outcome #4029 | Sep 18 16:31 UTC | 100% | $0 |
| Outcome #4030 | Sep 18 16:31 UTC | 100% | $10 |
| Outcome #4031 | Sep 18 16:31 UTC | 100% | $10 |
| Outcome #4079 | Sep 18 16:31 UTC | 100% | $0 |
| Outcome #4080 | Sep 18 16:31 UTC | 0% | $0 |
| Outcome #4070 | Sep 18 16:15 UTC | 100% | $0 |
| Outcome #4071 | Sep 18 16:15 UTC | 100% | $0 |
| Outcome #4063 | Sep 18 16:01 UTC | 0% | $0 |
| Outcome #4068 | Sep 18 16:01 UTC | 0% | $0 |
| Outcome #4069 | Sep 18 16:01 UTC | 100% | $0 |
| Outcome #4066 | Sep 18 15:45 UTC | 0% | $0 |
| Outcome #4067 | Sep 18 15:45 UTC | 0% | $0 |
| Outcome #4064 | Sep 18 15:31 UTC | 100% | $0 |
| Outcome #4065 | Sep 18 15:31 UTC | 100% | $0 |
| Outcome #3069 | Sep 18 15:15 UTC | 50% | $0 |
| Outcome #3070 | Sep 18 15:15 UTC | 50% | $0 |
| Outcome #3071 | Sep 18 15:15 UTC | 50% | $0 |
| Outcome #3477 | Sep 18 15:15 UTC | 50% | $0 |
| Outcome #3478 | Sep 18 15:15 UTC | 50% | $0 |
| Outcome #3479 | Sep 18 15:15 UTC | 50% | $0 |
| Outcome #4061 | Sep 18 15:15 UTC | 0% | $0 |
| Outcome #4062 | Sep 18 15:15 UTC | 0% | $0 |
| Outcome #4051 | Sep 18 15:01 UTC | 100% | $104 |
| Outcome #4059 | Sep 18 15:01 UTC | 100% | $270 |
| Outcome #4060 | Sep 18 15:01 UTC | 100% | $695 |
Permissionless deployment status
18 validator-approved outcome templates on Hyperliquid mainnet, with 3 registered deployers.
On Hyperliquid testnet, read live at the same moment, there are 66 approved templates and 87 registered deployers.
aiModelHeadToHead
{shortNameA} v {shortNameB}: {leaderboard} on {dateTime}
- benchmarkSettings: string
- comparisonDirection: string
- dateTime: dateTime
- leaderboard: string
- leaderboardUrl: string
- metric: string
- modelA: string
- modelB: string
- shortNameA: shortString
- shortNameB: shortString
- tiebreakers: string
binaryPrice
{perp} above {threshold} at {time}?
- perp: hlPerp
- priceDescription: string
- seconds: uInt
- threshold: uDecimal
- time: dateTime
companyIpoConfirmed
{company} IPO confirmed by {dateTime}
- company: string
- dateTime: dateTime
policyRateDecision
{institution} {decisionLabel} rate decision
- decisionDeadline: dateTime
- decisionLabel: string
- institution: string
- officialSource: string
- policyMeasure: string
- scheduledDecision: dateTime
policyRateDecrease
Decrease
policyRateIncrease
Increase
policyRateNoChange
No change
priceTouch
{perp} touches {target} by {time}
- perp: hlPerp
- priceDescription: string
- seconds: uInt
- target: uDecimal
- time: dateTime
scalarPrice
{perp} from {low} to {high} at {time}
- high: uDecimal
- low: uDecimal
- perp: hlPerp
- priceDescription: string
- seconds: uInt
- time: dateTime
sportsContestDraw2
Draw
sportsContestParticipant2
{participant}
- participant: string
sportsContestResult
{competition} {stage}: {participantA} v {participantB}
- competition: string
- contestType: string
- countedPlay: string
- officialSource: string
- participantA: string
- participantB: string
- resolutionDeadline: dateTime
- scheduledStart: dateTime
- season: string
- sport: string
- stage: string
sportsContestWinner
{competition} {stage}: {participantA} v {participantB}
- competition: string
- contestType: string
- countedPlay: string
- officialSource: string
- participantA: string
- participantB: string
- resolutionDeadline: dateTime
- scheduledStart: dateTime
- season: string
- shortNameA: shortString
- shortNameB: shortString
- sport: string
- stage: string
sportsOverUnderMarket
{event}: {measure} over/under {line}
- countedPlay: string
- event: string
- line: uDecimal
- measure: string
- officialSource: string
- resolutionDeadline: dateTime
- scheduledStart: dateTime
- sport: string
sportsScalarMarket
{event}: {measure} from {low} to {high}
- countedPlay: string
- event: string
- high: uDecimal
- low: uDecimal
- measure: string
- officialSource: string
- resolutionDeadline: dateTime
- scheduledStart: dateTime
- sport: string
sportsTournamentNoWinner2
No winner
sportsTournamentParticipant
{participant}
- participant: string
sportsTournamentWinner
{season} {competition} winner
- competition: string
- officialSource: string
- resolutionDeadline: dateTime
- season: string
- sport: string
Permissionless HIP-4 deployment is live on Hyperliquid mainnet. Eligible third parties can register as deployers and instantiate validator-approved templates; the live registry counts above are the authoritative snapshot used by this page.
Who deploys and settles
Of the 212 markets open right now, 207 are settled by a third-party deployer rather than by the protocol. On a deployer-settled market there is no dispute window: the deployer signs the final result and nobody can sign it in their place. Their stake stays locked while any of their outcomes is unsettled.
Per-deployer market counts, volume, market share and how many of each deployer’s markets are currently overdue are on the deployers page.
Methodology
Volume is the value of executed buys before fees, including both buyers in complementary matches. Splits, merges, negations and settlement actions are excluded. Matched shares and trades count ordinary executions once. Archive data is delayed.
Trades and unique traders come from the same records. A trade is counted once; a trader is counted once per window whether they were the buyer or the seller on a given fill. Counting only buyers is a common and material undercount, so both counterparties are included.
24h volume per market in the open-markets table is Hyperliquid’s own rolling daily notional for the Yes side of that market, which matches Hyperliquid’s convention. It is therefore a narrower measure than the platform-wide volume figures above, which include both sides.
Open interest is the sum over both sides of circulating supply multiplied by mark price.
Multi-outcome questions (a price range carved into bands) occupy one row, named for the question rather than for any one band. The 24h volume and open interest on that row are the sum across the question’s live bands, because every band is its own pair of order books holding its own separate share of both. No odds figure is shown for such a row: each band has its own price and none of them is the probability for the question as a whole.
“Open right now” is derived from live exchange metadata and each market’s own settlement moment, not from a stored snapshot table. A market whose settlement moment has passed without a signed result is counted separately as awaiting settlement rather than as open or as settled, because it is genuinely neither. A market whose resolution clause is written as prose rather than as a machine-readable settlement field is still counted as open until its result is signed, and its Settles cell reads “--”. Multi-outcome questions are counted once, not once per outcome.
Markets deployed and settled are all-time counts deduplicated by question, so a multi-strike price-range question counts as one market rather than as one per band. That is the same definition used on /deployers.
Settlement timestamps in the recently settled table are when our own indexer first observed the signed result, not the moment it was signed on-chain. Hyperliquid’s settled-outcome record carries no block time, so the on-chain moment is not recoverable after the fact, and that table is ordered by observation for the same reason.
Coverage and limits. Historical figures come from the hourly Hyperliquid node-fills archive and are served from precomputed all-time and rolling-window rollups. The data-status panel above shows the archive watermark and the age of those rollups, so a delayed pipeline is visible instead of silently appearing current. Figures can be revised as archived fills reconcile. Market names are taken from each market’s on-chain description, which for permissionless markets is authored by the deployer, and they are shown exactly as written.
Data on this page refreshes roughly every five minutes. This snapshot was taken Sep 18 16:44 UTC, covering activity from May 2, 2026 onward. None of it is investment advice.
Related: what HIP-4 is, deployers, all prediction markets, explore, leaderboard, platform stats, and how this compares to Polymarket.
