Leaderboard
Top prediction market traders by realized PnL
| # | Trader | |||||
|---|---|---|---|---|---|---|
| 1 | 0x1a2b...ef12 | +$4.8K | +9.2% | 147 | 66.7% | $52.3K |
| 2 | 0x2b3c...5678 | +$2.2K | +6.9% | 89 | 68.5% | $31.2K |
| 3 | 0x3c4d...bcde | +$1.9K | +2.4% | 203 | 61.6% | $78.5K |
| 4 | 0x4d5e...34ab | +$987.30 | +6.3% | 56 | 67.9% | $15.6K |
| 5 | 0x5e6f...45bc | +$654.10 | +0.7% | 312 | 57.1% | $94.2K |
| 6 | 0x6f78...56cd | $-234.50 | -2.6% | 45 | 40.0% | $8.9K |
| 7 | 0x7890...7def | $-567.80 | -2.6% | 78 | 37.2% | $22.1K |
| 8 | 0x890a...8ef0 | $-1.2K | -2.7% | 167 | 32.3% | $45.3K |
Preview data. Real trader rankings require the S3 fill dataset from hypercore-indexer. On mainnet, rankings are computed from every on-chain trade fill with per-period filtering.
